SFI Fashion Intl.
P.O. Box
CH-4702 OENSINGEN
Switzerland / Europe
Phone +41 - 62 - 530 18 16
You'll find an order form at the bottom of each single page !
Prices are stated in Swissfrancs CHF
Exchange rates for 1 CHF ~ 1.13 US$ or 0.80 EURO or 0.70 £
Size conversion for clothes
PVC- , Satin-, Stretch-, Gloss- and Leathergarments
Order size is UK (English) | ||||||||
for clothes | ||||||||
Bust | 32"=81cm | 34"=86cm | 36"=91cm | 38"=96cm | 40"=101cm | |||
Waist | 23"=58cm | 25"=63cm | 27"=68cm | 29"=73cm | 31"=78cm | |||
Hips | 33"=83cm | 35"=88cm | 37"=93cm | 39"=99cm | 41"=104cm | |||
Midnight Lady | S/M | M/L | ||||||
XS | S (Small) | M (Medium) | L (Large) | XL | XXL | |||
UK Sizes = Ordersize |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Jeans women | ||||||||
8 | 10 | 12 | 14 | 16 | 18 | |||
Jeans men | ||||||||
26 | 28 | 30 | 32 | 34 | 36 | |||
Men's sizes | Small | Medium | Large | |||||
Waist | 30"=76cm | 32"=81cm | 34"=86cm | 36"=91cm | 38"=96cm |
Back to the |